Forster

#TitleDate
1Monday 29 July 2024Jul 29, 12:17 am
2Friday 26 July 2024Jul 26, 1:48 am
3Tuesday, 16 April 2024Apr 16, 1:37 am
4Friday, 1 December 2023Nov 30, 11:01 pm
5Wednesday, 8 November 2023Nov 7, 10:58 pm
6Tuesday, 31 October 2023Oct 30, 11:00 pm
7Friday, 27 October 2023Oct 27, 1:45 am
8Wednesday, 25 October 2023Oct 24, 10:55 pm
9Wednesday, 18 October 2023Oct 17, 10:54 pm
10Wednesday, 21 June 2023Jun 21, 5:26 am
11Monday, 22 May 2023May 21, 11:23 pm
12Monday, 15 May 2023May 15, 12:13 am
13Monday, 8 May 2023May 8, 12:28 am
14Monday, 6 March 2023Mar 6, 1:56 am
15Monday, 31 October 2022Oct 31, 4:48 am
16Wednesday, 19 October 2022Oct 19, 12:56 am
17Tuesday, 18 October 2022Oct 18, 2:45 am
18Monday, 17 October 2022Oct 16, 11:30 pm
19Friday, 14 October 2022Oct 14, 1:57 am
20Wednesday, 12 October 2022Oct 11, 11:01 pm
21Tuesday, 11 October 2022Oct 10, 10:48 pm
22Wednesday, 5 October 2022Oct 4, 11:15 pm
23Wednesday, 5 October 2022Oct 4, 11:12 pm
24Wednesday, 31 August 2022Aug 30, 11:43 pm
25Tuesday, 30 August 2022Aug 30, 12:29 am
26Monday, 15 August 2022Aug 15, 12:15 am
27Tuesday, 9 August 2022Aug 8, 11:26 pm
28Monday, 8 August 2022Aug 8, 1:42 am
29Friday, 29 July 2022Jul 29, 1:23 am
30Wednesday, 27 July 2022Jul 26, 11:37 pm
31Friday, 22 July 2022Jul 22, 1:09 am
32Wednesday, 20 July 2022Jul 19, 11:20 pm
33Wednesday, 13 July 2022Jul 13, 12:43 am
34Wednesday, 29 June 2022Jun 28, 11:16 pm
35Wednesday, 22 June 2022Jun 22, 4:43 am
36Sunday, 19 June 2022Jun 19, 1:24 am
37Saturday, 18 June 2022Jun 18, 4:23 am
38Thursday, 16 June 2022Jun 16, 3:20 am
39Wednesday, 15 June 2022Jun 15, 7:42 am
40Tuesday, 14 June 2022Jun 13, 11:51 pm
41Monday, 13 June 2022Jun 12, 11:18 pm
42Thursday, 9 June 2022Jun 9, 4:32 am
43Wednesday, 8 June 2022Jun 7, 11:27 pm
44Tuesday, 7 June 2022Jun 6, 11:45 pm
45Monday, 6 June 2022Jun 6, 5:09 am
46Friday, 3 June 2022Jun 2, 11:11 pm
47Wednesday, 1 June 2022May 31, 11:42 pm
48Monday, 30 May 2022May 30, 12:54 am
49Saturday, 28 May 2022May 28, 4:17 am
50Friday, 27 May 2022May 27, 12:03 am
51Monday, 16 May 2022May 16, 1:15 am
52Saturday, 14 May 2022May 14, 1:26 am
53Thursday, 12 May 2022May 12, 4:18 am
54Wednesday, 11 May 2022May 11, 5:24 am
55Friday, 6 May 2022May 6, 1:44 am
56Monday, 2 May 2022May 1, 11:58 pm
57Wednesday, 27 April 2022Apr 27, 5:13 am
58Tuesday, 12 April 2022Apr 12, 1:12 am
59Wednesday, 6 April 2022Apr 6, 3:55 am
60Tuesday, 5 April 2022Apr 5, 12:29 am
61Monday, 4 April 2022Apr 4, 12:20 am
62Sunday, 3 April 2022Apr 2, 10:01 pm
63Friday, 1 April 2022Mar 31, 11:36 pm
64Thursday, 31 March 2022Mar 31, 2:02 am
65Tuesday, 29 March 2022Mar 28, 11:00 pm
66Monday, 28 March 2022Mar 28, 12:50 am
67Sunday, 27 March 2022Mar 27, 12:27 am
68Wednesday, 23 March 2022Mar 22, 10:26 pm
69Tuesday, 22 March 2022Mar 21, 10:31 pm
70Monday, 21 March 2022Mar 20, 10:42 pm
71Sunday, 20 March 2022Mar 20, 12:19 am
72Friday, 18 March 2022Mar 17, 11:15 pm
73Wednesday, 16 March 2022Mar 15, 10:11 pm
74Tuesday, 15 March 2022Mar 14, 10:37 pm
75Monday, 14 March 2022Mar 13, 11:34 pm
76Wednesday, 9 March 2022Mar 8, 11:02 pm
77Monday, 7 March 2022Mar 6, 10:18 pm
78Thursday, 3 March 2022Mar 3, 2:34 am
79Wednesday, 2 March 2022Mar 1, 10:24 pm
80Tuesday, 1 March 2022Feb 28, 10:43 pm
81Monday, 28 February 2022Feb 27, 11:03 pm
82Sunday, 27 February 2022Feb 26, 11:51 pm
83Friday, 25 February 2022Feb 24, 10:14 pm
84Wednesday, 23 February 2022Feb 23, 8:56 am
85Sun, 20 Feb 2022Feb 20, 10:32 pm
86Friday, 18 February 2022Feb 17, 10:12 pm
87Wednesday, 16 February 2022Feb 15, 11:10 pm
88Tuesday, 15 February 2022Feb 14, 11:15 pm
89Monday, 14 February 2022Feb 13, 10:25 pm
90Friday, 11 February 2022Feb 10, 10:54 pm
91Wednesday, 9 February 2022Feb 8, 11:35 pm
92Tuesday, 8 February 2022Feb 7, 10:22 pm
93Monday, 7 February 2022Feb 6, 11:19 pm
94Friday, 4 February 2022Feb 3, 10:43 pm
95Friday, 28 January 2022Jan 27, 10:53 pm
96Monday, 24 January 2022Jan 23, 11:24 pm
97Sunday, 23 January 2022Jan 23, 1:51 am
98Friday, 21 January 2022Jan 21, 12:53 am
99Wednesday, 19 January 2022Jan 18, 10:15 pm
100Tuesday, 18 January 2022Jan 17, 11:31 pm
101Monday, 17 January 2022Jan 16, 10:04 pm
102Saturday, 15 January 2022Jan 14, 10:56 pm
103Friday, 14 January 2022Jan 13, 11:27 pm
104Wednesday, 12 January 2022Jan 11, 10:34 pm
105Tuesday, 11 January 2022Jan 10, 11:27 pm
106Mon, 10 January 2022Jan 10, 12:22 am
Welcome

This is my test area for webdev. I keep a collection of code here, mostly for my reference. Also if i find a good link, i usually add it here and then forget about it. more...

Subscribe to weekly updates about things i have added to the site or thought interesting during the last week.

You could also follow me on twitter or not... does anyone even use twitter anymore?

If you found something useful or like my work, you can buy me a coffee here. Mmm Coffee. ☕

❤️👩‍💻🎮

🪦 2000 - 16 Oct 2022 - Boots
Random Quote
Old programmers never die; they just lose some of their functions.
Random CSS Property

unicode-bidi

The unicode-bidi CSS property, together with the direction property, determines how bidirectional text in a document is handled. For example, if a block of content contains both left-to-right and right-to-left text, the user-agent uses a complex Unicode algorithm to decide how to display the text. The unicode-bidi property overrides this algorithm and allows the developer to control the text embedding.
unicode-bidi css reference