IPBlock

#TitleDate
1May 8, 12:32 am
2May 8, 12:31 am
3109.107.184.183Sep 16, 5:46 am
4104.165.136.103Sep 16, 5:46 am
5166.88.44.211Sep 16, 5:46 am
646.161.11.56Jun 26, 3:11 am
7185.250.44.80Jun 18, 5:13 am
892.255.196.35May 12, 4:15 am
9178.71.134.21Apr 26, 12:59 am
10185.9.187.196Apr 7, 1:33 pm
1192.38.92.238Apr 5, 11:54 pm
12109.252.88.56Mar 24, 11:19 pm
1337.115.144.99Mar 9, 4:07 am
14176.97.243.214Mar 9, 4:06 am
1577.35.178.94Mar 9, 4:06 am
1664.43.89.13Feb 23, 12:54 pm
17178.175.130.253Feb 23, 12:54 pm
1891.122.134.188Feb 23, 8:46 am
19172.241.131.133Feb 23, 12:17 am
20178.175.130.245Feb 23, 12:17 am
21193.176.84.87Feb 23, 12:17 am
22156.146.55.174Feb 23, 12:17 am
23212.66.42.154Feb 23, 12:17 am
24138.199.59.132Feb 23, 12:16 am
2545.57.255.102Feb 22, 11:31 am
26185.222.220.35Feb 22, 12:45 am
2737.35.43.136Feb 20, 12:04 am
28154.95.32.166Feb 17, 11:55 am
2995.181.236.133Feb 14, 12:07 am
30146.70.52.212Feb 14, 12:07 am
3177.35.169.240Feb 14, 12:07 am
3286.106.74.244Feb 14, 12:07 am
3346.161.11.178Feb 14, 12:07 am
34101.53.255.148Feb 14, 12:06 am
35178.175.130.250Feb 14, 12:06 am
3695.181.236.132Feb 9, 4:49 am
37185.189.114.118Feb 9, 4:49 am
38146.70.52.13Feb 9, 4:49 am
39178.71.181.220Feb 9, 4:48 am
40194.32.122.8Feb 9, 4:48 am
41193.176.85.104Feb 9, 4:48 am
42188.213.34.5Feb 9, 4:48 am
43196.240.54.115Feb 9, 4:48 am
4495.216.101.39Feb 9, 4:47 am
4587.249.139.162Feb 9, 4:47 am
46194.32.122.11Feb 9, 4:47 am
47172.245.65.59Feb 9, 4:47 am
4895.181.236.141Feb 9, 4:46 am
49146.70.52.217Feb 9, 4:46 am
50185.209.228.224Feb 9, 4:46 am
51193.176.85.83Feb 9, 4:46 am
5295.181.236.139Jan 27, 10:40 pm
5345.132.194.19Jan 27, 10:40 pm
54194.32.122.26Jan 27, 10:40 pm
5591.77.104.130Jan 27, 10:40 pm
56185.253.160.133Jan 27, 10:39 pm
57156.146.55.173Jan 27, 10:39 pm
58138.199.59.184Jan 27, 10:39 pm
5946.183.220.230Jan 27, 10:39 pm
60193.176.84.103Jan 27, 10:39 pm
61156.146.50.71Jan 27, 10:38 pm
62188.213.34.28Jan 27, 10:38 pm
6391.199.149.239Jan 27, 10:38 pm
64146.70.52.238Jan 27, 10:38 pm
65188.213.34.22Jan 21, 2:02 am
6645.132.194.50Jan 21, 2:02 am
67146.70.52.6Jan 21, 2:02 am
68185.5.251.166Jan 21, 2:01 am
6964.44.58.115Jan 11, 11:35 am
70138.199.59.181Jan 11, 11:35 am
71107.181.180.173Jan 8, 12:35 pm
7286.106.74.254Jan 8, 12:35 pm
73190.2.132.141Jan 1, 12:03 pm
7445.132.194.40Dec 29, 5:54 am
75146.70.52.25Dec 29, 5:54 am
76156.146.55.166Dec 29, 5:54 am
77188.163.73.203Dec 29, 5:54 am
78194.34.132.56Dec 28, 10:57 pm
79193.176.84.105Dec 26, 2:02 am
80193.176.84.123Dec 26, 2:02 am
8145.82.71.136Dec 26, 2:02 am
82156.146.50.89Dec 24, 11:42 pm
83185.225.28.4Dec 24, 12:08 pm
84185.253.162.136Dec 24, 12:08 pm
8546.183.220.227Dec 24, 12:08 pm
86185.189.114.121Dec 22, 11:39 pm
87138.199.59.167Dec 22, 8:38 am
88176.125.229.136Dec 21, 5:38 am
89178.70.244.91Dec 21, 5:38 am
90194.32.122.13Dec 21, 5:38 am
91156.146.55.160Dec 20, 8:31 pm
92185.253.160.131Dec 20, 12:54 am
9345.132.194.33Dec 19, 8:51 am
94194.32.122.24Dec 19, 3:53 am
9595.181.236.143Dec 19, 3:53 am
9645.132.194.20Dec 19, 3:52 am
97141.98.103.40Dec 19, 3:52 am
98138.199.59.164Dec 19, 3:52 am
9991.78.115.117Dec 17, 4:36 am
100193.176.84.92Dec 16, 9:49 pm
101188.213.34.11Dec 16, 9:49 pm
102176.125.229.134Dec 15, 12:42 pm
103178.175.130.251Dec 15, 12:42 pm
104178.175.130.246Dec 14, 4:06 am
1055.153.180.30Dec 6, 4:34 am
10691.122.132.74Dec 4, 2:06 am
10759.66.19.53Nov 29, 10:42 pm
108197.148.32.212Nov 29, 10:42 pm
10980.89.235.111Nov 29, 11:46 am
110185.177.230.46Nov 26, 11:42 pm
11167.21.32.156Nov 26, 11:41 pm
11291.201.253.80Nov 25, 12:11 pm
11354.39.29.64Nov 24, 12:15 am
11445.87.212.58Nov 24, 12:15 am
115194.113.106.76Nov 23, 1:32 am
116217.25.229.134Nov 23, 1:31 am
117198.23.197.7Nov 22, 12:43 pm
118198.23.197.7Nov 22, 12:15 pm
119146.70.52.36Nov 22, 12:14 pm
120185.255.96.99Nov 22, 12:14 pm
12145.87.212.72Nov 22, 12:14 pm
122193.27.14.182Nov 22, 12:14 pm
123185.189.112.81Nov 22, 12:14 pm
124185.177.231.30Nov 22, 12:14 pm
1255.144.98.70Nov 22, 12:14 pm
126128.75.140.206Nov 22, 12:14 pm
12777.35.9.247Nov 22, 12:13 pm
12877.35.9.247Nov 22, 12:12 pm
Welcome

This is my test area for webdev. I keep a collection of code here, mostly for my reference. Also if i find a good link, i usually add it here and then forget about it. more...

Subscribe to weekly updates about things i have added to the site or thought interesting during the last week.

You could also follow me on twitter or not... does anyone even use twitter anymore?

If you found something useful or like my work, you can buy me a coffee here. Mmm Coffee. ☕

❤️👩‍💻🎮

🪦 2000 - 16 Oct 2022 - Boots
Random Quote
The mind must be given relaxation; it will arise better and keener after resting. As rich fields must not be forced-for their productiveness, the have no rest, will quickly exhaust them constantlabor will break the vigor of the mind, but if it is released and relaxed a little while, it will recover its powers
Seneca
Random CSS Property

:picture-in-picture

The :picture-in-picture CSS pseudo-class matches the element which is currently in picture-in-picture mode.
:picture-in-picture css reference