1 | Stafford Place, Tokoroa, South Waikato | Sep 18, 6:21 am |
---|
2 | Stafford Place, Awapuni, Palmerston North | Sep 18, 6:21 am |
---|
3 | Stafford Drive, Ruby Bay, Tasman | Sep 18, 6:21 am |
---|
4 | Stafford Drive, Mapua, Tasman | Sep 18, 6:21 am |
---|
5 | Stafford Avenue, Papatoetoe, Manukau | Sep 18, 6:21 am |
---|
6 | Stafford Avenue, Annesbrook, Nelson | Sep 18, 6:21 am |
---|
7 | Staffa Street, Woolston, Christchurch | Sep 18, 6:21 am |
---|
8 | Staffa Street, Parnell, Auckland | Sep 18, 6:21 am |
---|
9 | Stadium Lane, Papatoetoe, Manukau | Sep 18, 6:21 am |
---|
10 | Stadium Lane, North Beach, Christchurch | Sep 18, 6:21 am |
---|
11 | Stadium Drive, Pukekohe, Franklin | Sep 18, 6:21 am |
---|
12 | Stackhouse Avenue, Bishopdale, Christchurch | Sep 18, 6:21 am |
---|
13 | Stack Street, Herne Bay, Auckland | Sep 18, 6:21 am |
---|
14 | Stacey Place, Woolston, Christchurch | Sep 18, 6:21 am |
---|
15 | Staces Road, Grovetown, Marlborough | Sep 18, 6:21 am |
---|
16 | Stableford Green, Russley, Christchurch | Sep 18, 6:21 am |
---|
17 | Stableford Drive, Pyes Pa, Tauranga | Sep 18, 6:21 am |
---|
18 | Stable Way, Belfast, Christchurch | Sep 18, 6:21 am |
---|
19 | Stable Lane, Nawton, Hamilton | Sep 18, 6:21 am |
---|
20 | Stable Lane, Eden Terrace, Auckland | Sep 18, 6:21 am |
---|
21 | Stable Court Lane, Barrington, Christchurch | Sep 18, 6:21 am |
---|
22 | St Winifreds Place, Bryndwr, Christchurch | Sep 18, 6:21 am |
---|
23 | St Winifreds Avenue, Hamilton, Hamilton | Sep 18, 6:21 am |
---|
24 | St Vincent Terrace, Cashmere, Christchurch | Sep 18, 6:21 am |
---|
25 | St Vincent Street, Toi Toi, Nelson | Sep 18, 6:21 am |
---|
26 | St Vincent Street, Nelson, Nelson | Sep 18, 6:21 am |
---|
27 | St Vincent Avenue, Remuera, Auckland | Sep 18, 6:21 am |
---|
28 | St Thomas Place, Woolston, Christchurch | Sep 18, 6:21 am |
---|
29 | St Thomas More Lane, Glenfield, North Shore | Sep 18, 6:21 am |
---|
30 | St Stephens Avenue, Tuakau, Franklin | Sep 18, 6:21 am |
---|
31 | St Stephens Avenue, Parnell, Auckland | Sep 18, 6:21 am |
---|
32 | St Simon Place, Botany Downs, Manukau | Sep 18, 6:21 am |
---|
33 | St Ronans Avenue, Waterloo, Lower Hutt | Sep 18, 6:21 am |
---|
34 | St Regis Way, Bethlehem, Tauranga | Sep 18, 6:21 am |
---|
35 | St Peters Street, Northcote, North Shore | Sep 18, 6:21 am |
---|
36 | St Pauls Road, Chartwell, Hamilton | Sep 18, 6:21 am |
---|
37 | St Pauls Place, Tamatea, Napier | Sep 18, 6:21 am |
---|
38 | St Pauls Place, Burwood, Christchurch | Sep 18, 6:21 am |
---|
39 | St Pauls Court, Highbury, Palmerston North | Sep 18, 6:21 am |
---|
40 | St Paul Street, Auckland Central, Auckland | Sep 18, 6:21 am |
---|
41 | St Patricks Square, Auckland Central, Auckland | Sep 18, 6:21 am |
---|
42 | St Patricks Row, Thames, Thames-Coromandel | Sep 18, 6:21 am |
---|
43 | St Oswalds Road, Greenlane, Auckland | Sep 18, 6:21 am |
---|
44 | St Olpherts Avenue, Hamilton, Hamilton | Sep 18, 6:21 am |
---|
45 | St Michaels Crescent, Kelburn, Wellington | Sep 18, 6:21 am |
---|
46 | St Michaels Avenue, Point Chevalier, Auckland | Sep 18, 6:21 am |
---|
47 | St Mathews Court, Morrinsville, Matamata-Piako | Sep 18, 6:21 am |
---|
48 | St Marys Road, Waipukurau, Central Hawke's Bay | Sep 18, 6:21 am |
---|
49 | St Marys Road, Waipu, Whangarei | Sep 18, 6:21 am |
---|
50 | St Marys Road, St Marys Bay, Auckland | Sep 18, 6:21 am |
---|
51 | St Marys Road, Ponsonby, Auckland | Sep 18, 6:21 am |
---|
52 | St Marys Place, Onerahi, Whangarei | Sep 18, 6:21 am |
---|
53 | St Marys Avenue, Te Awamutu, Waipa | Sep 18, 6:21 am |
---|
54 | St Mary Street, Thorndon, Wellington | Sep 18, 6:21 am |
---|
55 | St Martins Walk, Point Chevalier, Auckland | Sep 18, 6:21 am |
---|
56 | St Martins Road, St Martins, Christchurch | Sep 18, 6:21 am |
---|
57 | St Martins Lane, Grafton, Auckland | Sep 18, 6:21 am |
---|
58 | St Marks Street, Woolston, Christchurch | Sep 18, 6:21 am |
---|
59 | St Marks Road, Remuera, Auckland | Sep 18, 6:21 am |
---|
60 | St Marks Road, Epsom, Auckland | Sep 18, 6:21 am |
---|
61 | St Margaret Place, West Harbour, Waitakere | Sep 18, 6:21 am |
---|
62 | St Lukes Street, Woolston, Christchurch | Sep 18, 6:21 am |
---|
63 | St Lukes Road, Sandringham, Auckland | Sep 18, 6:21 am |
---|
64 | St Lukes Road, Mt Albert, Auckland | Sep 18, 6:21 am |
---|
65 | St Lukes Place, Bader, Hamilton | Sep 18, 6:21 am |
---|
66 | St Lukes Crescent, Te Kuiti, Waitomo | Sep 18, 6:21 am |
---|
67 | St Lucia Place, Albany, North Shore | Sep 18, 6:21 am |
---|
68 | St Louis Place, Brooklyn, Wellington | Sep 18, 6:21 am |
---|
69 | St Leonards Square, Sumner, Christchurch | Sep 18, 6:21 am |
---|
70 | St Leonards Road, Temuka, Timaru | Sep 18, 6:21 am |
---|
71 | St Leonards Road, Mt Eden, Auckland | Sep 18, 6:21 am |
---|
72 | St Leonards Road, Kelston, Waitakere | Sep 18, 6:21 am |
---|
73 | St Leonards Road, Devonport, North Shore | Sep 18, 6:21 am |
---|
74 | St Leonards Road, Belmont, North Shore | Sep 18, 6:21 am |
---|
75 | St Leonards Drive, Saint Leonards, Dunedin | Sep 18, 6:21 am |
---|
76 | St Leonards Avenue, St Leonards, Hastings | Sep 18, 6:21 am |
---|
77 | St Leonard Street, St Johns Hill, Wanganui | Sep 18, 6:21 am |
---|
78 | St Leonard Place, Richmond, Tasman | Sep 18, 6:21 am |
---|
79 | St Leger Road, Te Mawhai-Te Awamutu, Waipa | Sep 18, 6:21 am |
---|
80 | St Leger Close, Huntington Park, Manukau | Sep 18, 6:21 am |
---|
81 | St Lawrence Street, Toi Toi, Nelson | Sep 18, 6:21 am |
---|
82 | St Kilda Place, Papamoa Beach, Tauranga | Sep 18, 6:21 am |
---|
83 | St Kilda Place, Fairview Downs, Hamilton | Sep 18, 6:21 am |
---|
84 | St Keverne Close, Burwood, Christchurch | Sep 18, 6:21 am |
---|
85 | St Judes Lane, Woolston, Christchurch | Sep 18, 6:21 am |
---|
86 | St Jude Street, Avondale, Auckland | Sep 18, 6:21 am |
---|
87 | St Joseph Street, Waipukurau, Central Hawke's Bay | Sep 18, 6:21 am |
---|
88 | St Johns Way, Maungaraki, Lower Hutt | Sep 18, 6:21 am |
---|
89 | St Johns Terrace, Tawa, Wellington | Sep 18, 6:21 am |
---|
90 | St Johns Street, Woolston, Christchurch | Sep 18, 6:21 am |
---|
91 | St Johns Road, St Johns, Auckland | Sep 18, 6:21 am |
---|
92 | St Johns Road, Kohimarama, Auckland | Sep 18, 6:21 am |
---|
93 | St Johns Road, Coopers Beach, Far North | Sep 18, 6:21 am |
---|
94 | St Johns Drive, Nelson South, Nelson | Sep 18, 6:21 am |
---|
95 | St Johns Avenue, Tuakau, Franklin | Sep 18, 6:21 am |
---|
96 | St Johns Avenue, Roslyn, Palmerston North | Sep 18, 6:21 am |
---|
97 | St Johns Avenue, Highfield, Timaru | Sep 18, 6:21 am |
---|
98 | St Johns Avenue, Hamilton, Hamilton | Sep 18, 6:21 am |
---|
99 | St John Street, Tauranga, Tauranga | Sep 18, 6:21 am |
---|
100 | St John Street, Stirling, Clutha | Sep 18, 6:21 am |
---|
101 | St John Street, Southbridge, Selwyn | Sep 18, 6:21 am |
---|
102 | St John Street, Opotiki, Opotiki | Sep 18, 6:21 am |
---|
103 | St John Street, Nelson Central, Nelson | Sep 18, 6:21 am |
---|
104 | St John Street, Aro Valley, Wellington | Sep 18, 6:21 am |
---|
105 | St Jerome Avenue, Te Atatu Peninsula, Waitakere | Sep 18, 6:21 am |
---|
106 | St James Street, Taupo, Taupo | Sep 18, 6:21 am |
---|
107 | St James Street, Southbridge, Selwyn | Sep 18, 6:21 am |
---|
108 | St James Street, Ross, Westland | Sep 18, 6:21 am |
---|
109 | St James Street, Auckland Central, Auckland | Sep 18, 6:21 am |
---|
110 | St James Drive, North Huntingdon, Hamilton | Sep 18, 6:21 am |
---|
111 | St James Court, Solway, Masterton | Sep 18, 6:21 am |
---|
112 | St James Court, Paraparaumu, Kapiti Coast | Sep 18, 6:21 am |
---|
113 | St James Avenue, Richmond, Tasman | Sep 18, 6:21 am |
---|
114 | St James Avenue, Papanui, Christchurch | Sep 18, 6:21 am |
---|
115 | St James Avenue, Helensville, Rodney | Sep 18, 6:21 am |
---|
116 | St James Avenue, Hanmer Springs, Hurunui | Sep 18, 6:21 am |
---|
117 | St James Avenue, Epuni, Lower Hutt | Sep 18, 6:21 am |
---|
118 | St Ives Terrace, Mairangi Bay, North Shore | Sep 18, 6:21 am |
---|
119 | St Ives Street, Harewood, Christchurch | Sep 18, 6:21 am |
---|
120 | St Ives Grove, Whalers Gate, New Plymouth | Sep 18, 6:21 am |
---|
121 | St Ives Drive, Mana, Porirua | Sep 18, 6:21 am |
---|
122 | St Ives Drive, Camborne, Porirua | Sep 18, 6:21 am |
---|
123 | St Ives Court, Paraparaumu, Kapiti Coast | Sep 18, 6:21 am |
---|
124 | St Hill Street, Wanganui Central, Wanganui | Sep 18, 6:21 am |
---|
125 | St Hill Street, Te Aro, Wellington | Sep 18, 6:21 am |
---|
126 | St Hill Rise, Havelock North, Hastings | Sep 18, 6:21 am |
---|
127 | St Hill Lane, Havelock North, Hastings | Sep 18, 6:21 am |
---|
128 | St Hildas Glade, Tawa, Wellington | Sep 18, 6:21 am |
---|
129 | St Heliers Place, Papamoa Beach, Tauranga | Sep 18, 6:21 am |
---|
130 | St Heliers Crescent, Bexley, Christchurch | Sep 18, 6:21 am |
---|
131 | St Heliers Court, Clyde Hill, Dunedin | Sep 18, 6:21 am |
---|
132 | St Heliers Bay Road, St Heliers, Auckland | Sep 18, 6:21 am |
---|
133 | St Heliers Bay Road, Kohimarama, Auckland | Sep 18, 6:21 am |
---|
134 | St Heliers Bay Gardens, St Heliers, Auckland | Sep 18, 6:21 am |
---|
135 | St Helens Street, Waiau, Hurunui | Sep 18, 6:21 am |
---|
136 | St Helens Street, Runanga, Grey | Sep 18, 6:21 am |
---|
137 | St Helens Place, Tawhero, Wanganui | Sep 18, 6:21 am |
---|
138 | St Georges Road, Hobsonville, Waitakere | Sep 18, 6:21 am |
---|
139 | St Georges Road, Havelock North, Hastings | Sep 18, 6:21 am |
---|
140 | St Georges Road, Avondale, Auckland | Sep 18, 6:21 am |
---|
141 | St Georges Gate, Wanganui Central, Wanganui | Sep 18, 6:21 am |
---|
142 | St Georges Bay Road, Parnell, Auckland | Sep 18, 6:21 am |
---|
143 | St George Street, Watlington, Timaru | Sep 18, 6:21 am |
---|
144 | St George Street, Papatoetoe, Manukau | Sep 18, 6:21 am |
---|
145 | St George Street, Gate Pa, Tauranga | Sep 18, 6:21 am |
---|
146 | St Francis Way, Stoke, Nelson | Sep 18, 6:21 am |
---|
147 | St Francis Grove, Waterloo, Lower Hutt | Sep 18, 6:21 am |
---|
148 | St Francis De Sales Street, St Marys Bay, Auckland | Sep 18, 6:21 am |
---|
149 | St Francis Crescent, Point Chevalier, Auckland | Sep 18, 6:21 am |
---|
150 | St Elmo Rise, Dannemora, Manukau | Sep 18, 6:21 am |
---|
151 | St Elizabeth Heights, Normandale, Lower Hutt | Sep 18, 6:21 am |
---|
152 | St Edmund Crescent, Tawa, Wellington | Sep 18, 6:21 am |
---|
153 | St Davids Street, Lyttelton, Christchurch | Sep 18, 6:21 am |
---|
154 | St Davids Street, Avondale, Auckland | Sep 18, 6:21 am |
---|
155 | St David Street, Dunedin North, Dunedin | Sep 18, 6:21 am |
---|
156 | St David Street, Christchurch, Christchurch | Sep 18, 6:21 am |
---|
157 | St Cuthbert Place, Omarama, Waitaki | Sep 18, 6:21 am |
---|
158 | St Columbans Grove, Boulcott, Lower Hutt | Sep 18, 6:21 am |
---|
159 | St Clio Street, Ilam, Christchurch | Sep 18, 6:21 am |
---|
160 | St Clements Grove, Bethlehem, Tauranga | Sep 18, 6:21 am |
---|
161 | St Clair Street, Takapau, Central Hawke's Bay | Sep 18, 6:21 am |
---|
162 | St Clair Place, Papamoa Beach, Tauranga | Sep 18, 6:21 am |
---|
163 | St Clair Place, Browns Bay, North Shore | Sep 18, 6:21 am |
---|
164 | St Clair Court, Fairfield, Hamilton | Sep 18, 6:21 am |
---|
165 | St Clair Close, Harewood, Christchurch | Sep 18, 6:21 am |
---|
166 | St Catherines Terrace, Tawa, Wellington | Sep 18, 6:21 am |
---|
167 | St Catherine Street, Kaitangata, Clutha | Sep 18, 6:21 am |
---|
168 | St Catherine Crescent, West Harbour, Waitakere | Sep 18, 6:21 am |
---|
169 | St Benets Place, Tawa, Wellington | Sep 18, 6:21 am |
---|
170 | St Benedicts Street, Eden Terrace, Auckland | Sep 18, 6:21 am |
---|
171 | St Bathans Lane, Papanui, Christchurch | Sep 18, 6:21 am |
---|
172 | St Barnabas Lane, Fendalton, Christchurch | Sep 18, 6:21 am |
---|
173 | St Austell Close, Camborne, Porirua | Sep 18, 6:21 am |
---|
174 | St Aubyn Street West, St Leonards, Hastings | Sep 18, 6:21 am |
---|
175 | St Aubyn Street West, Hastings, Hastings | Sep 18, 6:21 am |
---|
176 | St Aubyn Street East, Parkvale, Hastings | Sep 18, 6:21 am |
---|
177 | St Aubyn Street East, Hastings, Hastings | Sep 18, 6:21 am |
---|
178 | St Aubyn Street, New Plymouth Central, New Plymouth | Sep 18, 6:21 am |
---|
179 | St Aubyn Street, Moturoa, New Plymouth | Sep 18, 6:21 am |
---|
180 | St Aubyn Street, Lynmouth, New Plymouth | Sep 18, 6:21 am |
---|
181 | St Aubyn Street, Devonport, North Shore | Sep 18, 6:21 am |
---|
182 | St Asaph Street, Phillipstown, Christchurch | Sep 18, 6:21 am |
---|
183 | St Asaph Street, Christchurch, Christchurch | Sep 18, 6:21 am |
---|
184 | St Annes Street, Levin, Horowhenua | Sep 18, 6:21 am |
---|
185 | St Annes Square, Tawa, Wellington | Sep 18, 6:21 am |
---|
186 | St Annes Crescent, Wattle Downs, Manukau | Sep 18, 6:21 am |
---|
187 | St Ann Place, Toi Toi, Nelson | Sep 18, 6:21 am |
---|
188 | St Andrews Terrace, St Andrews, Hamilton | Sep 18, 6:21 am |
---|
189 | St Andrews Street, Waipukurau, Central Hawke's Bay | Sep 18, 6:21 am |
---|
190 | St Andrews Square, Strowan, Christchurch | Sep 18, 6:21 am |
---|
191 | St Andrews Road, Three Kings, Auckland | Sep 18, 6:21 am |
---|
192 | St Andrews Road, Plimmerton, Porirua | Sep 18, 6:21 am |
---|
193 | St Andrews Road, Havelock North, Hastings | Sep 18, 6:21 am |
---|
194 | St Andrews Road, Epsom, Auckland | Sep 18, 6:21 am |
---|
195 | St Andrews Road, Camborne, Porirua | Sep 18, 6:21 am |
---|
196 | St Andrews Place, Te Kauwhata, Waikato | Sep 18, 6:21 am |
---|
197 | St Andrews Place, Kerikeri, Far North | Sep 18, 6:21 am |
---|
198 | St Andrews Place, Kamo, Whangarei | Sep 18, 6:21 am |
---|
199 | St Andrews Hill Road, Mt Pleasant, Christchurch | Sep 18, 6:21 am |
---|
200 | St Andrews Grove, Boulcott, Lower Hutt | Sep 18, 6:21 am |
---|
201 | St Andrews Drive, Tokoroa, South Waikato | Sep 18, 6:21 am |
---|
202 | St Andrews Drive, Bethlehem, Tauranga | Sep 18, 6:21 am |
---|
203 | St Andrew Street, Richmond, Invercargill | Sep 18, 6:21 am |
---|
204 | St Andrew Street, Gore, Gore | Sep 18, 6:21 am |
---|
205 | St Andrew Street, Glengarry, Invercargill | Sep 18, 6:21 am |
---|
206 | St Andrew Street, Geraldine, Timaru | Sep 18, 6:21 am |
---|
207 | St Andrew Street, Dunedin Central, Dunedin | Sep 18, 6:21 am |
---|
208 | St Andrew Place, Balclutha, Clutha | Sep 18, 6:21 am |
---|
209 | St Albans Street, St Albans, Christchurch | Sep 18, 6:21 am |
---|
210 | St Albans Street, Merivale, Christchurch | Sep 18, 6:21 am |
---|
211 | St Albans Street, Kaniere, Westland | Sep 18, 6:21 am |
---|
212 | St Albans Street, Kaitangata, Clutha | Sep 18, 6:21 am |
---|
213 | St Albans Street, Bradford, Dunedin | Sep 18, 6:21 am |
---|
214 | St Albans Grove, Lower Hutt Central, Lower Hutt | Sep 18, 6:21 am |
---|
215 | St Albans Avenue, Mt Eden, Auckland | Sep 18, 6:21 am |
---|
216 | St Albans Avenue, Karori, Wellington | Sep 18, 6:21 am |
---|
217 | St Albans Avenue, Hokowhitu, Palmerston North | Sep 18, 6:21 am |
---|
218 | St Aidans Way, Tawa, Wellington | Sep 18, 6:21 am |
---|
219 | St Abbs Place, Dunedin North, Dunedin | Sep 18, 6:21 am |
---|
220 | Srah Place, Dannemora, Manukau | Sep 18, 6:21 am |
---|
221 | Squirrel Lane, Browns Bay, North Shore | Sep 18, 6:21 am |
---|
222 | Squires Place, Awapuni, Palmerston North | Sep 18, 6:21 am |
---|
223 | Squire Way, Richmond, Tasman | Sep 18, 6:21 am |
---|
224 | Squire Street, Mairehau, Christchurch | Sep 18, 6:21 am |
---|
225 | Squire Place, Blagdon, New Plymouth | Sep 18, 6:21 am |
---|
226 | Spylaw Street, Maori Hill, Dunedin | Sep 18, 6:21 am |
---|
227 | Spyglass Lane, Whitby, Porirua | Sep 18, 6:21 am |
---|
228 | Spurway Place, Mairehau, Christchurch | Sep 18, 6:21 am |
---|
229 | Spurn Street, Milton, Clutha | Sep 18, 6:21 am |
---|
230 | Spurdle Street, Springvale, Wanganui | Sep 18, 6:21 am |
---|
231 | Spur Street, Te Aroha, Matamata-Piako | Sep 18, 6:21 am |
---|
232 | Spur Grove, Titahi Bay, Porirua | Sep 18, 6:21 am |
---|
233 | Spur Avenue, Mt Maunganui, Tauranga | Sep 18, 6:21 am |
---|
234 | Spruce Street, Oamaru North, Waitaki | Sep 18, 6:21 am |
---|
235 | Spruce Place, The Gardens, Manukau | Sep 18, 6:21 am |
---|
236 | Spruce Grove, Ranui Heights, Porirua | Sep 18, 6:21 am |
---|
237 | Spruce Close, Alexandra, Central Otago | Sep 18, 6:21 am |
---|
238 | Sprott Road, Kohimarama, Auckland | Sep 18, 6:21 am |
---|
239 | Sproston Avenue, Ellerslie, Auckland | Sep 18, 6:21 am |
---|
240 | Springwood Place, Mt Eden, Auckland | Sep 18, 6:21 am |
---|
241 | Springwater Vale, Albany, North Shore | Sep 18, 6:21 am |
---|
242 | Springwater Avenue, Northwood, Christchurch | Sep 18, 6:21 am |
---|
243 | Springvale Road, Waiuku, Franklin | Sep 18, 6:21 am |
---|
244 | Springvale Road, Springvale, Wanganui | Sep 18, 6:21 am |
---|
245 | Springvale Gardens, Harewood, Christchurch | Sep 18, 6:21 am |
---|
246 | Springtime Crescent, Stanmore Bay, Rodney | Sep 18, 6:21 am |
---|
247 | Springtide Place, Red Beach, Rodney | Sep 18, 6:21 am |
---|
248 | Springswood Grove, Springlands, Marlborough | Sep 18, 6:21 am |
---|
249 | Springston Rolleston Road, Rolleston-Lincoln College, Selwyn | Sep 18, 6:21 am |
---|
250 | Springside Place, Redwood, Christchurch | Sep 18, 6:21 am |
---|
251 | Springside Place, New Lynn, Waitakere | Sep 18, 6:21 am |
---|
252 | Springs Road, Prebbleton, Christchurch;Selwyn | Sep 18, 6:21 am |
---|
253 | Springs Road, Parakai, Rodney | Sep 18, 6:21 am |
---|
254 | Springs Road, Otara, Manukau | Sep 18, 6:21 am |
---|
255 | Springs Road, Hornby, Christchurch;Selwyn | Sep 18, 6:21 am |
---|
256 | Springs Road, East Tamaki, Manukau | Sep 18, 6:21 am |
---|
257 | Halswell, Christchurch | Sep 18, 6:21 am |
---|
258 | Springmead Place, Hornby, Christchurch | Sep 18, 6:21 am |
---|
259 | Springleigh Avenue, Mt Albert, Auckland | Sep 18, 6:21 am |
---|
260 | Springhill Street, Avonhead, Christchurch | Sep 18, 6:21 am |
---|
261 | Springhill Road, Mornington, Dunedin | Sep 18, 6:21 am |
---|
262 | Springhill Road, Maryhill, Dunedin | Sep 18, 6:21 am |
---|
263 | Springford Street, Winton, Southland | Sep 18, 6:21 am |
---|
264 | Springfield Terrace, Kelburn, Wellington | Sep 18, 6:21 am |
---|
265 | Springfield Street, Forrest Hill, North Shore | Sep 18, 6:21 am |
---|
266 | Springfield Street, Balclutha, Clutha | Sep 18, 6:21 am |
---|
267 | Springfield Road, Western Springs, Auckland | Sep 18, 6:21 am |
---|
268 | Springfield Road, Temuka, Timaru | Sep 18, 6:21 am |
---|
269 | Springfield Road, Taradale, Hastings;Napier | Sep 18, 6:21 am |
---|
270 | Springfield Road, St Albans, Christchurch | Sep 18, 6:21 am |
---|
271 | Springfield Road, Springfield, Selwyn | Sep 18, 6:21 am |
---|
272 | Springfield Road, Milton, Clutha | Sep 18, 6:21 am |
---|
273 | Springfield Road, Haumoana, Hastings | Sep 18, 6:21 am |
---|
274 | Springfield Crescent, Enderley, Hamilton | Sep 18, 6:21 am |
---|
275 | Springdon Avenue, Sawyers Bay, Dunedin | Sep 18, 6:21 am |
---|
276 | Springdale Grove, Fitzherbert, Palmerston North | Sep 18, 6:21 am |
---|
277 | Springcombe Road, St Heliers, Auckland | Sep 18, 6:21 am |
---|
278 | Springbok Avenue, Whitianga, Thames-Coromandel | Sep 18, 6:21 am |
---|
279 | Springbank Street, Burnside, Christchurch | Sep 18, 6:21 am |
---|
280 | Springbank Lane, Te Atatu Peninsula, Waitakere | Sep 18, 6:21 am |
---|
281 | Spring Street, Tauranga, Tauranga | Sep 18, 6:21 am |
---|
282 | Spring Street, Papatoetoe, Manukau | Sep 18, 6:21 am |
---|
283 | Spring Street, Onehunga, Auckland | Sep 18, 6:21 am |
---|
284 | Spring Street, Greymouth, Grey | Sep 18, 6:21 am |
---|
285 | Spring Street, Freemans Bay, Auckland | Sep 18, 6:21 am |
---|
286 | Spring Street, Foxton, Horowhenua | Sep 18, 6:21 am |
---|
287 | Spring Street, Devonport, North Shore | Sep 18, 6:21 am |
---|
288 | Spring Road, Gleniti, Timaru | Sep 18, 6:21 am |
---|
289 | Spring Place, Leeston, Selwyn | Sep 18, 6:21 am |
---|
290 | Spring Haven Place, Springlands, Marlborough | Sep 18, 6:21 am |
---|
291 | Spring Grove Street, Spreydon, Christchurch | Sep 18, 6:21 am |
---|
292 | Spring Grove, Henderson, Waitakere | Sep 18, 6:21 am |
---|
293 | Spring Glade, Titahi Bay, Porirua | Sep 18, 6:21 am |
---|
294 | Spring Creek Road, Runanga, Grey | Sep 18, 6:21 am |
---|
295 | Spring Creek Road, Dunollie, Grey | Sep 18, 6:21 am |
---|
296 | Spriggs Crescent, Greenmeadows, Napier | Sep 18, 6:21 am |
---|
297 | Spottiswoode Street, Tainui, Dunedin | Sep 18, 6:21 am |
---|
298 | Spottiswoode Street, Andersons Bay, Dunedin | Sep 18, 6:21 am |
---|
299 | Spooner Lane, Mt Wellington, Auckland | Sep 18, 6:21 am |
---|
300 | Spoonbill Place, Albany, North Shore | Sep 18, 6:21 am |
---|
301 | Sponge Bay Road, Tamarau, Gisborne | Sep 18, 6:21 am |
---|
302 | Spode Place, Henderson, Waitakere | Sep 18, 6:21 am |
---|
303 | Splitt Avenue, Glenview, Hamilton | Sep 18, 6:21 am |
---|
304 | Splitt Avenue, Fitzroy, Hamilton | Sep 18, 6:21 am |
---|
305 | Splendour Close, Henderson, Waitakere | Sep 18, 6:21 am |
---|
306 | Spitfire Place, Hornby, Christchurch | Sep 18, 6:21 am |
---|
307 | Spinnaker Point, Manly, Rodney | Sep 18, 6:21 am |
---|
308 | Spinnaker Lane, Redcliffs, Christchurch | Sep 18, 6:21 am |
---|
309 | Spinnaker Drive, Whitby, Porirua | Sep 18, 6:21 am |
---|
310 | Spinnaker Drive, Te Atatu, Waitakere | Sep 18, 6:21 am |
---|
311 | Spinnaker Drive, Flagstaff, Hamilton | Sep 18, 6:21 am |
---|
312 | Spinley Street, Te Awamutu, Waipa | Sep 18, 6:21 am |
---|
313 | Spinifex Road, Mangawhai Heads, Kaipara | Sep 18, 6:21 am |
---|
314 | Spinella Drive, Glenfield, North Shore | Sep 18, 6:21 am |
---|
315 | Spinel Place, Pukehangi, Rotorua | Sep 18, 6:21 am |
---|
316 | Spilman Place, Awapuni, Palmerston North | Sep 18, 6:21 am |
---|
317 | Spiers Street, Karori, Wellington | Sep 18, 6:21 am |
---|
318 | Spiers Road, Huntly, Waikato | Sep 18, 6:21 am |
---|
319 | Spiers Road, Halfway Bush, Dunedin | Sep 18, 6:21 am |
---|
320 | Spier Street, Aramoho, Wanganui | Sep 18, 6:21 am |
---|
321 | Spicer Road, Cable Bay, Far North | Sep 18, 6:21 am |
---|
322 | Spicer Place, Tawa, Wellington | Sep 18, 6:21 am |
---|
323 | Speyside Crescent, Dannemora, Manukau | Sep 18, 6:21 am |
---|
324 | Spey Street, Oamaru North, Waitaki | Sep 18, 6:21 am |
---|
325 | Spey Street, Mosgiel, Dunedin | Sep 18, 6:21 am |
---|
326 | Spey Street, Invercargill, Invercargill | Sep 18, 6:21 am |
---|
327 | Spey Street, Invercargill Central, Invercargill | Sep 18, 6:21 am |
---|
328 | Spey Place, Papakowhai, Porirua | Sep 18, 6:21 am |
---|
329 | Sperry Place, Mangere, Manukau | Sep 18, 6:21 am |
---|
330 | Speranza Avenue, Otaki, Kapiti Coast | Sep 18, 6:21 am |
---|
331 | Spenser Street, Milton, Clutha | Sep 18, 6:21 am |
---|
332 | Spenser Street, Leamington, Waipa | Sep 18, 6:21 am |
---|
333 | Spenser Road, Enderley, Hamilton | Sep 18, 6:21 am |
---|
334 | Spenmoor Street, Newlands, Wellington | Sep 18, 6:21 am |
---|
335 | Spencerville Road, Kainga, Christchurch | Sep 18, 6:21 am |
---|
336 | Spencerville Road, Chaneys-Spencerville, Christchurch | Sep 18, 6:21 am |
---|
337 | Spencerville Road, Brooklands, Christchurch | Sep 18, 6:21 am |
---|
338 | Spencer Terrace, Hauraki, North Shore | Sep 18, 6:21 am |
---|
339 | Spencer Street, Western Heights, Rotorua | Sep 18, 6:21 am |
---|
340 | Spencer Street, Te Aroha, Matamata-Piako | Sep 18, 6:21 am |
---|
341 | Spencer Street, Remuera, Auckland | Sep 18, 6:21 am |
---|
342 | Spencer Street, Hokitika, Westland | Sep 18, 6:21 am |
---|
343 | Spencer Street, Crofton Downs, Wellington | Sep 18, 6:21 am |
---|
344 | Spencer Street, Bluff, Invercargill | Sep 18, 6:21 am |
---|
345 | Spencer Street, Andersons Bay, Dunedin | Sep 18, 6:21 am |
---|
346 | Spencer Street, Alexandra, Central Otago | Sep 18, 6:21 am |
