Australian Post Codes
Total Items: 16723
| # | Title | Date |
|---|---|---|
| 1 | Avenel | Nov 13, 4:35 am |
| 2 | Mangalore | Nov 13, 4:35 am |
| 3 | Puckapunyal Milpo | Nov 13, 4:35 am |
| 4 | Puckapunyal | Nov 13, 4:35 am |
| 5 | Seymour | Nov 13, 4:35 am |
| 6 | Whiteheads Creek | Nov 13, 4:35 am |
| 7 | Trawool | Nov 13, 4:35 am |
| 8 | Seymour South | Nov 13, 4:35 am |
| 9 | Seymour | Nov 13, 4:35 am |
| 10 | Northwood | Nov 13, 4:35 am |
| 11 | Kerrisdale | Nov 13, 4:35 am |
| 12 | Hilldene | Nov 13, 4:35 am |
| 13 | Highlands | Nov 13, 4:35 am |
| 14 | Dropmore | Nov 13, 4:35 am |
| 15 | Caveat | Nov 13, 4:35 am |
| 16 | Tallarook | Nov 13, 4:35 am |
| 17 | Waterford Park | Nov 13, 4:35 am |
| 18 | Tyaak | Nov 13, 4:35 am |
| 19 | Sunday Creek | Nov 13, 4:35 am |
| 20 | Sugarloaf Creek | Nov 13, 4:35 am |
| 21 | Strath Creek | Nov 13, 4:35 am |
| 22 | Reedy Creek | Nov 13, 4:35 am |
| 23 | Hazeldene | Nov 13, 4:35 am |
| 24 | Flowerdale | Nov 13, 4:35 am |
| 25 | Clonbinane | Nov 13, 4:35 am |
| 26 | Broadford | Nov 13, 4:35 am |
| 27 | Katamatite East | Nov 13, 4:35 am |
| 28 | Katamatite | Nov 13, 4:35 am |
| 29 | Dookie College | Nov 13, 4:35 am |
| 30 | Youanmite | Nov 13, 4:35 am |
| 31 | Yabba South | Nov 13, 4:35 am |
| 32 | Yabba North | Nov 13, 4:35 am |
| 33 | Waggarandall | Nov 13, 4:35 am |
| 34 | Nalinga | Nov 13, 4:35 am |
| 35 | Mount Major | Nov 13, 4:35 am |
| 36 | Dookie | Nov 13, 4:35 am |
| 37 | Yarroweyah | Nov 13, 4:35 am |
| 38 | Muckatah | Nov 13, 4:35 am |
| 39 | Lalalty | Nov 13, 4:35 am |
| 40 | Koonoomoo | Nov 13, 4:35 am |
| 41 | Cobram East | Nov 13, 4:35 am |
| 42 | Cobram | Nov 13, 4:35 am |
| 43 | Barooga | Nov 13, 4:35 am |
| 44 | Cobram | Nov 13, 4:35 am |
| 45 | Ulupna | Nov 13, 4:35 am |
| 46 | Strathmerton | Nov 13, 4:35 am |
| 47 | Mywee | Nov 13, 4:35 am |
| 48 | Bearii | Nov 13, 4:35 am |
| 49 | Katunga | Nov 13, 4:35 am |
| 50 | Picola West | Nov 13, 4:35 am |
| 51 | Picola | Nov 13, 4:35 am |
| 52 | Lower Moira | Nov 13, 4:35 am |
| 53 | Barmah | Nov 13, 4:35 am |
| 54 | Yielima | Nov 13, 4:35 am |
| 55 | Nathalia | Nov 13, 4:35 am |
| 56 | Kotupna | Nov 13, 4:35 am |
| 57 | Yalca | Nov 13, 4:35 am |
| 58 | Waaia | Nov 13, 4:35 am |
| 59 | Numurkah | Nov 13, 4:35 am |
| 60 | Naring | Nov 13, 4:35 am |
| 61 | Invergordon | Nov 13, 4:35 am |
| 62 | Drumanure | Nov 13, 4:35 am |
| 63 | Wunghnu | Nov 13, 4:35 am |
| 64 | Mundoona | Nov 13, 4:35 am |
| 65 | Kaarimba | Nov 13, 4:35 am |
| 66 | Zeerust | Nov 13, 4:35 am |
| 67 | Tallygaroopna | Nov 13, 4:35 am |
| 68 | Marungi | Nov 13, 4:35 am |
| 69 | Marionvale | Nov 13, 4:35 am |
| 70 | Katandra West | Nov 13, 4:35 am |
| 71 | Katandra | Nov 13, 4:35 am |
| 72 | Bunbartha | Nov 13, 4:35 am |
| 73 | Congupna | Nov 13, 4:35 am |
| 74 | Shepparton | Nov 13, 4:35 am |
| 75 | Shepparton North | Nov 13, 4:35 am |
| 76 | Shepparton East | Nov 13, 4:35 am |
| 77 | Pine Lodge | Nov 13, 4:35 am |
| 78 | Orrvale | Nov 13, 4:35 am |
| 79 | Lemnos | Nov 13, 4:35 am |
| 80 | Kialla West | Nov 13, 4:35 am |
| 81 | Kialla East | Nov 13, 4:35 am |
| 82 | Kialla | Nov 13, 4:35 am |
| 83 | Karramomus | Nov 13, 4:35 am |
| 84 | Grahamvale | Nov 13, 4:35 am |
| 85 | Cosgrove South | Nov 13, 4:35 am |
| 86 | Cosgrove | Nov 13, 4:35 am |
| 87 | Arcadia South | Nov 13, 4:35 am |
| 88 | Arcadia | Nov 13, 4:35 am |
| 89 | Shepparton South | Nov 13, 4:35 am |
| 90 | Shepparton | Nov 13, 4:35 am |
| 91 | Dunkirk | Nov 13, 4:35 am |
| 92 | Colliver | Nov 13, 4:35 am |
| 93 | Caniambo | Nov 13, 4:35 am |
| 94 | Branditt | Nov 13, 4:35 am |
| 95 | Undera | Nov 13, 4:35 am |
| 96 | Mooroopna North | Nov 13, 4:35 am |
| 97 | Mooroopna | Nov 13, 4:35 am |
| 98 | Coomboona | Nov 13, 4:35 am |
| 99 | Ardmona | Nov 13, 4:35 am |
| 100 | Girgarre | Nov 13, 4:35 am |
| 101 | Stanhope South | Nov 13, 4:35 am |
| 102 | Stanhope | Nov 13, 4:35 am |
| 103 | Carag Carag | Nov 13, 4:35 am |
| 104 | Strathallan | Nov 13, 4:35 am |
| 105 | Koyuga | Nov 13, 4:35 am |
| 106 | Yambuna | Nov 13, 4:35 am |
| 107 | Tongala | Nov 13, 4:35 am |
| 108 | Kyvalley | Nov 13, 4:35 am |
| 109 | Wyuna East | Nov 13, 4:35 am |
| 110 | Wyuna | Nov 13, 4:35 am |
| 111 | Taripta | Nov 13, 4:35 am |
| 112 | St Germains | Nov 13, 4:35 am |
| 113 | Lancaster | Nov 13, 4:35 am |
| 114 | Kyabram South | Nov 13, 4:35 am |
| 115 | Kyabram | Nov 13, 4:35 am |
| 116 | Kyabram | Nov 13, 4:35 am |
| 117 | Merrigum | Nov 13, 4:35 am |
| 118 | Byrneside | Nov 13, 4:35 am |
| 119 | Waranga | Nov 13, 4:35 am |
| 120 | Tatura East | Nov 13, 4:35 am |
| 121 | Tatura | Nov 13, 4:35 am |
| 122 | Mooroopna North West | Nov 13, 4:35 am |
| 123 | Harston | Nov 13, 4:35 am |
| 124 | Girgarre East | Nov 13, 4:35 am |
| 125 | Gillieston | Nov 13, 4:35 am |
| 126 | Cooma | Nov 13, 4:35 am |
| 127 | Toolamba West | Nov 13, 4:35 am |
| 128 | Toolamba | Nov 13, 4:35 am |
| 129 | Whroo | Nov 13, 4:35 am |
| 130 | Waranga Shores | Nov 13, 4:35 am |
| 131 | Wanalta | Nov 13, 4:35 am |
| 132 | Rushworth | Nov 13, 4:35 am |
| 133 | Moora | Nov 13, 4:35 am |
| 134 | Murchison North | Nov 13, 4:35 am |
| 135 | Murchison East | Nov 13, 4:35 am |
| 136 | Murchison | Nov 13, 4:35 am |
| 137 | Moorilim | Nov 13, 4:35 am |
| 138 | Dhurringile | Nov 13, 4:35 am |
| 139 | Wirrate | Nov 13, 4:35 am |
| 140 | Wahring | Nov 13, 4:35 am |
| 141 | Nagambie | Nov 13, 4:35 am |
| 142 | Mitchellstown | Nov 13, 4:35 am |
| 143 | Kirwans Bridge | Nov 13, 4:35 am |
| 144 | Graytown | Nov 13, 4:35 am |
| 145 | Goulburn Weir | Nov 13, 4:35 am |
| 146 | Bailieston | Nov 13, 4:35 am |
| 147 | Tabilk | Nov 13, 4:35 am |
| 148 | Boundary Bend | Nov 13, 4:35 am |
| 149 | Piangil | Nov 13, 4:35 am |
| 150 | Natya | Nov 13, 4:35 am |
| 151 | Narrung | Nov 13, 4:35 am |
| 152 | Lake Powell | Nov 13, 4:35 am |
| 153 | Kooloonong | Nov 13, 4:35 am |
| 154 | Kenley | Nov 13, 4:35 am |
| 155 | Wood Wood | Nov 13, 4:35 am |
| 156 | Towan | Nov 13, 4:35 am |
| 157 | Miralie | Nov 13, 4:35 am |
| 158 | Nyah West | Nov 13, 4:35 am |
| 159 | Nyah | Nov 13, 4:35 am |
| 160 | Vinifera | Nov 13, 4:35 am |
| 161 | Beverford | Nov 13, 4:35 am |
| 162 | Woorinen North | Nov 13, 4:35 am |
| 163 | Woorinen | Nov 13, 4:35 am |
| 164 | Woorinen South | Nov 13, 4:35 am |
| 165 | Tyntynder South | Nov 13, 4:35 am |
| 166 | Tyntynder | Nov 13, 4:35 am |
| 167 | Pental Island | Nov 13, 4:35 am |
| 168 | Murraydale | Nov 13, 4:35 am |
| 169 | Murrawee | Nov 13, 4:35 am |
| 170 | Mallan | Nov 13, 4:35 am |
| 171 | Bulga | Nov 13, 4:35 am |
| 172 | Winlaton | Nov 13, 4:35 am |
| 173 | Swan Hill West | Nov 13, 4:35 am |
| 174 | Swan Hill Pioneer | Nov 13, 4:35 am |
| 175 | Swan Hill | Nov 13, 4:35 am |
| 176 | Speewa | Nov 13, 4:35 am |
| 177 | Polisbet | Nov 13, 4:35 am |
| 178 | Pira | Nov 13, 4:35 am |
| 179 | Nyrraby | Nov 13, 4:35 am |
| 180 | Nowie | Nov 13, 4:35 am |
| 181 | Murray Downs | Nov 13, 4:35 am |
| 182 | Meatian | Nov 13, 4:35 am |
| 183 | Kunat | Nov 13, 4:35 am |
| 184 | Goschen | Nov 13, 4:35 am |
| 185 | Fish Point | Nov 13, 4:35 am |
| 186 | Chillingollah | Nov 13, 4:35 am |
| 187 | Castle Donnington | Nov 13, 4:35 am |
| 188 | Tresco West | Nov 13, 4:35 am |
| 189 | Lake Boga | Nov 13, 4:35 am |
| 190 | Tresco | Nov 13, 4:35 am |
| 191 | Lake Charm | Nov 13, 4:35 am |
| 192 | Koondrook | Nov 13, 4:35 am |
| 193 | Westby | Nov 13, 4:35 am |
| 194 | Wandella | Nov 13, 4:35 am |
| 195 | Tragowel | Nov 13, 4:35 am |
| 196 | Teal Point | Nov 13, 4:35 am |
| 197 | Sandhill Lake | Nov 13, 4:35 am |
| 198 | Reedy Lake | Nov 13, 4:35 am |
| 199 | Pine View | Nov 13, 4:35 am |
| 200 | Normanville | Nov 13, 4:35 am |
| 201 | Mystic Park | Nov 13, 4:35 am |
| 202 | Myall | Nov 13, 4:35 am |
| 203 | Murrabit West | Nov 13, 4:35 am |
| 204 | Murrabit | Nov 13, 4:35 am |
| 205 | Milnes Bridge | Nov 13, 4:35 am |
| 206 | Meering West | Nov 13, 4:35 am |
| 207 | Macorna | Nov 13, 4:35 am |
| 208 | Lake Meran | Nov 13, 4:35 am |
| 209 | Koroop | Nov 13, 4:35 am |
| 210 | Kerang East | Nov 13, 4:35 am |
| 211 | Kerang | Nov 13, 4:35 am |
| 212 | Gonn Crossing | Nov 13, 4:35 am |
| 213 | Fairley | Nov 13, 4:35 am |
| 214 | Dingwall | Nov 13, 4:35 am |
| 215 | Capels Crossing | Nov 13, 4:35 am |
| 216 | Budgerum East | Nov 13, 4:35 am |
| 217 | Benjeroop | Nov 13, 4:35 am |
| 218 | Beauchamp | Nov 13, 4:35 am |
| 219 | Bael Bael | Nov 13, 4:35 am |
| 220 | Appin South | Nov 13, 4:35 am |
| 221 | Appin | Nov 13, 4:35 am |
| 222 | Durham Ox | Nov 13, 4:35 am |
| 223 | Yarrawalla | Nov 13, 4:35 am |
| 224 | Terrick Terrick | Nov 13, 4:35 am |
| 225 | Sylvaterre | Nov 13, 4:35 am |
| 226 | Pyramid Hill | Nov 13, 4:35 am |
| 227 | Mologa | Nov 13, 4:35 am |
| 228 | Mincha | Nov 13, 4:35 am |
| 229 | Loddon Vale | Nov 13, 4:35 am |
| 230 | Jungaburra | Nov 13, 4:35 am |
| 231 | Gladfield | Nov 13, 4:35 am |
| 232 | Terrick Terrick East | Nov 13, 4:35 am |
| 233 | Pine Grove | Nov 13, 4:35 am |
| 234 | Mitiamo | Nov 13, 4:35 am |
| 235 | Calivil | Nov 13, 4:35 am |
| 236 | Tennyson | Nov 13, 4:35 am |
| 237 | Prairie | Nov 13, 4:35 am |
| 238 | Piavella | Nov 13, 4:35 am |
| 239 | Milloo | Nov 13, 4:35 am |
| 240 | Tandarra | Nov 13, 4:35 am |
| 241 | Pompapiel | Nov 13, 4:35 am |
| 242 | Kamarooka North | Nov 13, 4:35 am |
| 243 | Dingee | Nov 13, 4:35 am |
| 244 | Raywood | Nov 13, 4:35 am |
| 245 | Neilborough | Nov 13, 4:35 am |
| 246 | Kamarooka | Nov 13, 4:35 am |
| 247 | Drummartin | Nov 13, 4:35 am |
| 248 | Auchmore | Nov 13, 4:35 am |
| 249 | Wee Wee Rup | Nov 13, 4:35 am |
| 250 | Mincha West | Nov 13, 4:35 am |
| 251 | Mead | Nov 13, 4:35 am |
| 252 | Mcmillans | Nov 13, 4:35 am |
| 253 | Macorna North | Nov 13, 4:35 am |
| 254 | Keely | Nov 13, 4:35 am |
| 255 | Gannawarra | Nov 13, 4:35 am |
| 256 | Daltons Bridge | Nov 13, 4:35 am |
| 257 | Cullen | Nov 13, 4:35 am |
| 258 | Cohuna | Nov 13, 4:35 am |
| 259 | Burkes Bridge | Nov 13, 4:35 am |
| 260 | Leitchville | Nov 13, 4:35 am |
| 261 | Horfield | Nov 13, 4:35 am |
| 262 | Gunbower | Nov 13, 4:35 am |
| 263 | Kotta | Nov 13, 4:35 am |
| 264 | Wharparilla | Nov 13, 4:35 am |
| 265 | Roslynmead | Nov 13, 4:35 am |
| 266 | Patho | Nov 13, 4:35 am |
| 267 | Kanyapella | Nov 13, 4:35 am |
| 268 | Echuca West | Nov 13, 4:35 am |
| 269 | Echuca Village | Nov 13, 4:35 am |
| 270 | Echuca South | Nov 13, 4:35 am |
| 271 | Echuca | Nov 13, 4:35 am |
| 272 | Lockington | Nov 13, 4:35 am |
| 273 | Torrumbarry | Nov 13, 4:35 am |
| 274 | Timmering | Nov 13, 4:35 am |
| 275 | Rochester | Nov 13, 4:35 am |
| 276 | Nanneella | Nov 13, 4:35 am |
| 277 | Fairy Dell | Nov 13, 4:35 am |
| 278 | Diggora | Nov 13, 4:35 am |
| 279 | Bonn | Nov 13, 4:35 am |
| 280 | Bamawm Extension | Nov 13, 4:35 am |
| 281 | Bamawm | Nov 13, 4:35 am |
| 282 | Ballendella | Nov 13, 4:35 am |
| 283 | Gobarup | Nov 13, 4:35 am |
| 284 | Corop | Nov 13, 4:35 am |
| 285 | Colbinabbin | Nov 13, 4:35 am |
| 286 | Burramboot | Nov 13, 4:35 am |
| 287 | Avonmore | Nov 13, 4:35 am |
| 288 | Runnymede | Nov 13, 4:35 am |
| 289 | Hunter | Nov 13, 4:35 am |
| 290 | Elmore | Nov 13, 4:35 am |
| 291 | Corop West | Nov 13, 4:35 am |
| 292 | Burnewang | Nov 13, 4:35 am |
| 293 | Muskerry | Nov 13, 4:35 am |
| 294 | Goornong | Nov 13, 4:35 am |
| 295 | Fosterville | Nov 13, 4:35 am |
| 296 | Barnadown | Nov 13, 4:35 am |
| 297 | Woodvale | Nov 13, 4:35 am |
| 298 | Whipstick | Nov 13, 4:35 am |
| 299 | Sebastian | Nov 13, 4:35 am |
| 300 | Sailors Gully | Nov 13, 4:35 am |
| 301 | Myers Flat | Nov 13, 4:35 am |
| 302 | Jackass Flat | Nov 13, 4:35 am |
| 303 | Eaglehawk North | Nov 13, 4:35 am |
| 304 | Eaglehawk | Nov 13, 4:35 am |
| 305 | Campbells Forest | Nov 13, 4:35 am |
| 306 | California Gully | Nov 13, 4:35 am |
| 307 | Lansell Plaza | Nov 13, 4:35 am |
| 308 | Kangaroo Flat | Nov 13, 4:35 am |
| 309 | Golden Square | Nov 13, 4:35 am |
| 310 | Golden Gully | Nov 13, 4:35 am |
| 311 | Big Hill | Nov 13, 4:35 am |
| 312 | Bendigo Dc | Nov 13, 4:35 am |
| 313 | Bendigo | Nov 13, 4:35 am |
| 314 | Woodstock On Loddon | Nov 13, 4:35 am |
| 315 | Wellsford | Nov 13, 4:35 am |
| 316 | Waanyarra | Nov 13, 4:35 am |
| 317 | Toolleen | Nov 13, 4:35 am |
| 318 | Tarnagulla | Nov 13, 4:35 am |
| 319 | Strathfieldsaye | Nov 13, 4:35 am |
| 320 | Sedgwick | Nov 13, 4:35 am |
| 321 | Painswick | Nov 13, 4:35 am |
| 322 | Newbridge | Nov 13, 4:35 am |
| 323 | Myola | Nov 13, 4:35 am |
| 324 | Murphys Creek | Nov 13, 4:35 am |
| 325 | Minto | Nov 13, 4:35 am |
| 326 | Mandurang South | Nov 13, 4:35 am |
| 327 | Mandurang | Nov 13, 4:35 am |
| 328 | Maiden Gully | Nov 13, 4:35 am |
| 329 | Longlea | Nov 13, 4:35 am |
| 330 | Lockwood South | Nov 13, 4:35 am |
| 331 | Lockwood | Nov 13, 4:35 am |
| 332 | Llanelly | Nov 13, 4:35 am |
| 333 | Lake Eppalock | Nov 13, 4:35 am |
| 334 | Kimbolton | Nov 13, 4:35 am |
| 335 | Junortoun | Nov 13, 4:35 am |
| 336 | Huntly North | Nov 13, 4:35 am |
| 337 | Huntly | Nov 13, 4:35 am |
| 338 | Epsom | Nov 13, 4:35 am |
| 339 | Eppalock | Nov 13, 4:35 am |
| 340 | Emu Creek | Nov 13, 4:35 am |
| 341 | Cornella | Nov 13, 4:35 am |
| 342 | Bendigo Forward | Nov 13, 4:35 am |
| 343 | Bagshot North | Nov 13, 4:35 am |
| 344 | Bagshot | Nov 13, 4:35 am |
| 345 | Axedale | Nov 13, 4:35 am |
| 346 | Axe Creek | Nov 13, 4:35 am |
| 347 | Ascot | Nov 13, 4:35 am |
| 348 | Arnold West | Nov 13, 4:35 am |
| 349 | Arnold | Nov 13, 4:35 am |
| 350 | White Hills | Nov 13, 4:35 am |
| 351 | West Bendigo | Nov 13, 4:35 am |
| 352 | Strathdale | Nov 13, 4:35 am |
| 353 | Spring Gully | Nov 13, 4:35 am |
| 354 | Sandhurst East | Nov 13, 4:35 am |
| 355 | Quarry Hill | Nov 13, 4:35 am |
| 356 | North Bendigo | Nov 13, 4:35 am |
| 357 | Long Gully | Nov 13, 4:35 am |
| 358 | Kennington | Nov 13, 4:35 am |
| 359 | Ironbark | Nov 13, 4:35 am |
| 360 | Flora Hill | Nov 13, 4:35 am |
| 361 | East Bendigo | Nov 13, 4:35 am |
| 362 | Bendigo South | Nov 13, 4:35 am |
| 363 | Bendigo | Nov 13, 4:35 am |
| 364 | Wemen | Nov 13, 4:35 am |
| 365 | Wandown | Nov 13, 4:35 am |
| 366 | Tol Tol | Nov 13, 4:35 am |
| 367 | Robinvale Irrigation District Section E | Nov 13, 4:35 am |
| 368 | Robinvale Irrigation District Section D | Nov 13, 4:35 am |
| 369 | Robinvale Irrigation District Section C | Nov 13, 4:35 am |
| 370 | Robinvale Irrigation District Section B | Nov 13, 4:35 am |
| 371 | Robinvale | Nov 13, 4:35 am |
| 372 | Liparoo | Nov 13, 4:35 am |
| 373 | Happy Valley | Nov 13, 4:35 am |
| 374 | Bannerton | Nov 13, 4:35 am |
| 375 | Annuello | Nov 13, 4:35 am |
| 376 | Winnambool | Nov 13, 4:35 am |
| 377 | Turoar | Nov 13, 4:35 am |
| 378 | Manangatang | Nov 13, 4:35 am |
| 379 | Gerahmin | Nov 13, 4:35 am |
| 380 | Cocamba | Nov 13, 4:35 am |
| 381 | Chinkapook | Nov 13, 4:35 am |
| 382 | Bolton | Nov 13, 4:35 am |
| 383 | Waitchie | Nov 13, 4:35 am |
| 384 | Ultima East | Nov 13, 4:35 am |
| 385 | Ultima | Nov 13, 4:35 am |
| 386 | Springfield | Nov 13, 4:35 am |
| 387 | Murnungin | Nov 13, 4:35 am |
| 388 | Gowanford | Nov 13, 4:35 am |
| 389 | Chinangin | Nov 13, 4:35 am |
| 390 | Tittybong | Nov 13, 4:35 am |
| 391 | Lalbert | Nov 13, 4:35 am |
| 392 | Cokum | Nov 13, 4:35 am |
| 393 | Quambatook | Nov 13, 4:35 am |
| 394 | Oakvale | Nov 13, 4:35 am |
| 395 | Cannie | Nov 13, 4:35 am |
| 396 | Yando | Nov 13, 4:35 am |
| 397 | Minmindie | Nov 13, 4:35 am |
| 398 | Leaghur | Nov 13, 4:35 am |
| 399 | Gredgwin | Nov 13, 4:35 am |
| 400 | Catumnal | Nov 13, 4:35 am |
| 401 | Canary Island | Nov 13, 4:35 am |
| 402 | Boort | Nov 13, 4:35 am |
| 403 | Barraport West | Nov 13, 4:35 am |
| 404 | Barraport | Nov 13, 4:35 am |
| 405 | Tyrrell Downs | Nov 13, 4:35 am |
| 406 | Tyrrell | Nov 13, 4:35 am |
| 407 | Tyenna | Nov 13, 4:35 am |
| 408 | Straten | Nov 13, 4:35 am |
| 409 | Sea Lake | Nov 13, 4:35 am |
| 410 | Pier Milan | Nov 13, 4:35 am |
| 411 | Nyarrin | Nov 13, 4:35 am |
| 412 | Ninda | Nov 13, 4:35 am |
| 413 | Nandaly | Nov 13, 4:35 am |
| 414 | Myall | Nov 13, 4:35 am |
| 415 | Lake Tyrrell | Nov 13, 4:35 am |
| 416 | Bimbourie | Nov 13, 4:35 am |
| 417 | Boigbeat | Nov 13, 4:35 am |
| 418 | Berriwillock | Nov 13, 4:35 am |
| 419 | Warne | Nov 13, 4:35 am |
| 420 | Wangie | Nov 13, 4:35 am |
| 421 | Sutton | Nov 13, 4:35 am |
| 422 | Culgoa | Nov 13, 4:35 am |
| 423 | Nullawil | Nov 13, 4:35 am |
| 424 | Kalpienung | Nov 13, 4:35 am |
| 425 | Wycheproof South | Nov 13, 4:35 am |
| 426 | Wycheproof | Nov 13, 4:35 am |
| 427 | Towaninny South | Nov 13, 4:35 am |
| 428 | Towaninny | Nov 13, 4:35 am |
| 429 | Thalia | Nov 13, 4:35 am |
| 430 | Teddywaddy West | Nov 13, 4:35 am |
| 431 | Teddywaddy | Nov 13, 4:35 am |
| 432 | Ninyeunook | Nov 13, 4:35 am |
| 433 | Jeruk | Nov 13, 4:35 am |
| 434 | Glenloth East | Nov 13, 4:35 am |
| 435 | Glenloth | Nov 13, 4:35 am |
| 436 | Dumosa | Nov 13, 4:35 am |
| 437 | Bunguluke | Nov 13, 4:35 am |
| 438 | Yeungroon East | Nov 13, 4:35 am |
| 439 | Yeungroon | Nov 13, 4:35 am |
| 440 | Wychitella North | Nov 13, 4:35 am |
| 441 | Wychitella | Nov 13, 4:35 am |
| 442 | Wooroonook | Nov 13, 4:35 am |
| 443 | Terrappee | Nov 13, 4:35 am |
| 444 | Nareewillock | Nov 13, 4:35 am |
| 445 | Lake Marmal | Nov 13, 4:35 am |
| 446 | Granite Flat | Nov 13, 4:35 am |
| 447 | Chirrip | Nov 13, 4:35 am |
| 448 | Charlton | Nov 13, 4:35 am |
| 449 | Buckrabanyule | Nov 13, 4:35 am |
| 450 | Barrakee | Nov 13, 4:35 am |
| 451 | Redcastle | Nov 13, 4:35 am |
| 452 | Mount Camel | Nov 13, 4:35 am |
| 453 | Moormbool West | Nov 13, 4:35 am |
| 454 | Ladys Pass | Nov 13, 4:35 am |
| 455 | Knowsley | Nov 13, 4:35 am |
| 456 | Heathcote South | Nov 13, 4:35 am |
| 457 | Heathcote | Nov 13, 4:35 am |
| 458 | Derrinal | Nov 13, 4:35 am |
| 459 | Costerfield | Nov 13, 4:35 am |
| 460 | Argyle | Nov 13, 4:35 am |
| 461 | Tooborac | Nov 13, 4:35 am |
| 462 | Glenhope East | Nov 13, 4:35 am |
| 463 | Pyalong | Nov 13, 4:35 am |
| 464 | Korong Vale | Nov 13, 4:35 am |
| 465 | Kinypanial | Nov 13, 4:35 am |
| 466 | Woosang | Nov 13, 4:35 am |
| 467 | Woolshed Flat | Nov 13, 4:35 am |
| 468 | Wehla | Nov 13, 4:35 am |
| 469 | Wedderburn Junction | Nov 13, 4:35 am |
| 470 | Wedderburn | Nov 13, 4:35 am |
| 471 | Skinners Flat | Nov 13, 4:35 am |
| 472 | Richmond Plains | Nov 13, 4:35 am |
| 473 | Nine Mile | Nov 13, 4:35 am |
| 474 | Mysia | Nov 13, 4:35 am |
| 475 | Kurraca West | Nov 13, 4:35 am |
| 476 | Kurraca | Nov 13, 4:35 am |
| 477 | Fiery Flat | Nov 13, 4:35 am |
| 478 | Fernihurst | Nov 13, 4:35 am |
| 479 | Fentons Creek | Nov 13, 4:35 am |
| 480 | Borung | Nov 13, 4:35 am |
| 481 | Berrimal | Nov 13, 4:35 am |
| 482 | Serpentine | Nov 13, 4:35 am |
| 483 | Salisbury West | Nov 13, 4:35 am |
| 484 | Rheola | Nov 13, 4:35 am |
| 485 | Powlett Plains | Nov 13, 4:35 am |
| 486 | Kurting | Nov 13, 4:35 am |
| 487 | Kingower | Nov 13, 4:35 am |
| 488 | Jarklin | Nov 13, 4:35 am |
| 489 | Inglewood | Nov 13, 4:35 am |
| 490 | Glenalbyn | Nov 13, 4:35 am |
| 491 | Brenanah | Nov 13, 4:35 am |
| 492 | Bears Lagoon | Nov 13, 4:35 am |
| 493 | Yarraberb | Nov 13, 4:35 am |
| 494 | Leichardt | Nov 13, 4:35 am |
| 495 | Derby | Nov 13, 4:35 am |
| 496 | Bridgewater On Loddon | Nov 13, 4:35 am |
| 497 | Bridgewater North | Nov 13, 4:35 am |
| 498 | Bridgewater | Nov 13, 4:35 am |
| 499 | Wilsons Hill | Nov 13, 4:35 am |
| 500 | Shelbourne | Nov 13, 4:35 am |
| 501 | Marong | Nov 13, 4:35 am |
| 502 | Panitya | Nov 13, 4:35 am |
| 503 | Murrayville | Nov 13, 4:35 am |
| 504 | Carina | Nov 13, 4:35 am |
| 505 | Underbool | Nov 13, 4:35 am |
| 506 | Linga | Nov 13, 4:35 am |
| 507 | Walpeup | Nov 13, 4:35 am |
| 508 | Cowangie | Nov 13, 4:35 am |
| 509 | Yelta | Nov 13, 4:35 am |
| 510 | Wargan | Nov 13, 4:35 am |
| 511 | Merbein West | Nov 13, 4:35 am |
| 512 | Merbein South | Nov 13, 4:35 am |
| 513 | Merbein | Nov 13, 4:35 am |
| 514 | Cabarita | Nov 13, 4:35 am |
| 515 | Birdwoodton | Nov 13, 4:35 am |
| 516 | Mildura | Nov 13, 4:35 am |
| 517 | Nichols Point | Nov 13, 4:35 am |
| 518 | Mildura South | Nov 13, 4:35 am |
| 519 | Mildura Centre Plaza | Nov 13, 4:35 am |
| 520 | Koorlong | Nov 13, 4:35 am |
| 521 | Hattah | Nov 13, 4:35 am |
| 522 | Paringi | Nov 13, 4:35 am |
| 523 | Mildura West | Nov 13, 4:35 am |
| 524 | Mildura | Nov 13, 4:35 am |
| 525 | Irymple | Nov 13, 4:35 am |
| 526 | Werrimull | Nov 13, 4:35 am |
| 527 | Sunnycliffs | Nov 13, 4:35 am |
| 528 | Red Cliffs | Nov 13, 4:35 am |
| 529 | Neds Corner | Nov 13, 4:35 am |
| 530 | Merrinee | Nov 13, 4:35 am |
| 531 | Meringur | Nov 13, 4:35 am |
| 532 | Lindsay Point | Nov 13, 4:35 am |
| 533 | Cullulleraine | Nov 13, 4:35 am |
| 534 | Cardross | Nov 13, 4:35 am |
| 535 | Nangiloc | Nov 13, 4:35 am |
| 536 | Iraak | Nov 13, 4:35 am |
| 537 | Colignan | Nov 13, 4:35 am |
| 538 | Carwarp | Nov 13, 4:35 am |
| 539 | Patchewollock | Nov 13, 4:35 am |
